| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Price : CN¥266,858.88/sets 1-2 sets
Place of Origin : China
Brand Name : OMT ICE
Certification : CE
MOQ : 1
Packaging Details : Carton
Delivery Time : 15-30 days
Payment Terms : T/T,L/C,D/P D/A,Western Union,Cash
Supply Ability : 1-100
place of origin : Guangdong, China
brand name : OMT ICE
ice shape : tube ice
voltage : 220V~480V
dimension(l*w*h) : 2100*1500*3100mm
warranty : 1 Year
key selling points : High-accuracy
ice storage capacity : Other
machinery test report : Provided
video outgoing-inspection : Provided
core components : Pressure vessel, motor, Bearing, Gear, Pump, Gearbox, Engine, PLC, Other
compressor brand : Bitzer, Refcomp
application : Industrial
power : 34.25kw
Weight (KG) : 2750
Product name : OT100 Tube Ice Machine
Cooling way : Water Cooling System
Material : Stainless Steel
Compressor : Refcomp
Ice size : 15-35mm
Refrigerant : R404a/R22a
Keyword : Tube Ice Maker
After-sales Service Provided : Online Support
Name : Ice Tube Making Machine
Type : Tube Ice Making Unit

|  			 Machine Model  			 |  			 			 OT100  			 |  			 			 |  		|
|  			 Ice Production Capacity  			 |  			 			 10,000kg/day  			 |  			 			 |  		|
|  			 Electricity Connection  			 |  			 			 220/380V, 50/60Hz,3phase  			 |  			 			 |  		|
|  			 Tube Ice Size for option  			 |  			 			 22mm/29mm/35mm  			 |  			 			 |  		|
|  			 Ice Making Time  			 |  			 			 20~35 minutes  			 |  			 			 |  		|
|  			 Material of frame  			 |  			 			 Galvanized Steel  			 |  			 			 |  		|
|  			 Evaporator Pipe  			 |  			 			 Stainless Steel Pipe  			 |  			 			 |  		|
|  			 Water pressure requirement  			 |  			 			 1.5Bar  			 |  			 			 |  		|
|  			 Water Pipe Size  			 |  			 			 3/4"*2  			 |  			 			 |  		|
|  			 Operating power  			 |  			 			 Total running power  			 |  			 			 34.25 KW  			 |  		|
|  			 |  			 			 Compressor power  			 |  			 			 28KW  			 |  		|
|  			 |  			 			 Ice cutter motor power  			 |  			 			 0.75KW  			 |  		|
|  			 |  			 			 Ice water pump power  			 |  			 			 1.5KW  			 |  		|
|  			 |  			 			 Cooling water pump power  			(for water cooled type)  |  			 			 4KW  			 |  		|
|  			 |  			 			 Cooling tower fan power  			(for water cooled type)  |  			 			 1.5KW  			 |  		|
|  			 Compressor  			 |  			 			 Compressor Brand  			 |  			 			 Refcomp  			 |  		|
|  			 |  			 			 Compressor Model  			 |  			 			 SP4L-5000  			 |  		|
|  			 |  			 			 Horsepower  			 |  			 			 50HP  			 |  		|
|  			 |  			 			 Compressor type  			 |  			 			 Semi-Hermetic Piston  			 |  		|
|  			 |  			 			 Cooling Way  			 |  			 			 Water cooled(Air Cooled for Option)  			 |  		|
|  			 |  			 			 Refrigerant/Gas  			 |  			 			 R22 (R404a for option)  			 |  		|
|  			 Machine dimension  			 |  			 			 2100*1500*3100mm  			 |  			 			 |  		|
|  			 Cooling Tower Size  			 |  			 			 φ1880*2120mm  			 |  			 			 |  		|
|  			 Weight of unit  			 |  			 			 2750kg  			 |  			 			 |  		|









| 
                                             | 
                
                        Directly Energy Saving Ice Tube Machine accuracy 10 Tonnes Ice Making Machine for Drinks Images |